0102030405
Corrosion Resistant PTFE Stirring Paddle from China Suppliers - High-Quality Factory Production
PTFE Stirring Paddle
- Not easy to adhere
- Acid and alkali resistance
- Complete specifications
PTFE Stirring Paddle
Product Name: PTFE Stirring Paddle
Product Type: 7*85*65-10*745*160
Product Material: PTFE+SS
Product Introduction: This product is processed with new materials and has better corrosion and acid alkali resistance. It can be used for a long time in the range of -180 ℃~260 ℃ and can withstand short-term temperatures up to 300 ℃.
Product Show
- No burrs, low friction coefficient, and low surface tension
- Durable and environmentally friendly, non-toxic and harmless
- It exhibits inertness and resistance to strong acids and bases for most chemicals and solvents.
Crescent Shape Show
One Font Shape Show
Plate Shape Show
Cross Shape Show
Trefoil Shape Show
Product Details Show
Application Show
Size Show
PTFE Stirring Paddle Specs
| Description | Picture | Spec(mm) | Rod Diameter(mm) | Leaf Length(mm) | Height(mm) | Weight(g) |
| PTFE Stirring Rod (Crescent Shape) |
|
7*85*65 | 7 | 65 | 85 | 20 |
| 7*125*50 | 7 | 50 | 125 | 25 | ||
| 7*150*40 | 7 | 40 | 150 | 35 | ||
| 7*185*55 | 7 | 55 | 185 | 47 | ||
| 7*250*30 | 7 | 30 | 250 | 52 | ||
| 7*250*40 | 7 | 40 | 250 | 54 | ||
| 7*250*50 | 7 | 50 | 250 | 55 | ||
| 7*250*55 | 7 | 55 | 250 | 59 | ||
| 7*250*65 | 7 | 65 | 250 | 60 | ||
| 7*250*85 | 7 | 85 | 250 | 67 | ||
| 7*300*40 | 7 | 40 | 300 | 65 | ||
| 7*300*50 | 7 | 50 | 300 | 664 | ||
| 7*300*55 | 7 | 55 | 300 | 63 | ||
| 7*300*60 | 7 | 60 | 300 | 70 | ||
| 7*300*65 | 7 | 65 | 300 | 67 | ||
| 7*300*70 | 7 | 70 | 300 | 72 | ||
| 7*300*75 | 7 | 75 | 300 | 74 | ||
| 7*300*80 | 7 | 80 | 300 | 75 | ||
| 7*300*85 | 7 | 85 | 300 | 76 | ||
| 7*350*55 | 7 | 55 | 350 | 78 | ||
| 7*350*60 | 7 | 60 | 350 | 79 | ||
| 7*350*65 | 7 | 65 | 350 | 79 | ||
| 7*350*70 | 7 | 70 | 350 | 81 | ||
| 7*350*75 | 7 | 75 | 350 | 84 | ||
| 7*350*80 | 7 | 80 | 350 | 84 | ||
| 7*350*85 | 7 | 85 | 350 | 85 | ||
| 7*350*90 | 7 | 90 | 350 | 85 | ||
| 7*350*95 | 7 | 95 | 350 | 90 | ||
| 7*350*100 | 7 | 100 | 350 | 90 | ||
| 7*400*40 | 7 | 40 | 400 | 81 | ||
| 7*400*50 | 7 | 50 | 400 | 83 | ||
| 7*400*55 | 7 | 55 | 400 | 87 | ||
| 7*400*60 | 7 | 60 | 400 | 88 | ||
| 7*400*65 | 7 | 65 | 400 | 90 | ||
| 7*400*70 | 7 | 70 | 400 | 91 | ||
| 7*400*75 | 7 | 75 | 400 | 93 | ||
| 7*400*80 | 7 | 80 | 400 | 95 | ||
| 7*400*85 | 7 | 85 | 400 | 96 | ||
| 7*400*90 | 7 | 90 | 400 | 94 | ||
| 7*400*95 | 7 | 95 | 400 | 100 | ||
| 7*400*100 | 7 | 100 | 400 | 103 | ||
| 7*400*120 | 7 | 120 | 400 | 111 | ||
| 7*450*65 | 7 | 65 | 450 | 99 | ||
| 7*450*70 | 7 | 70 | 450 | 100 | ||
| 7*450*75 | 7 | 75 | 450 | 103 | ||
| 7*450*80 | 7 | 80 | 450 | 104 | ||
| 7*450*85 | 7 | 85 | 450 | 104 | ||
| 7*450*90 | 7 | 90 | 450 | 104 | ||
| 7*450*95 | 7 | 95 | 450 | 109 | ||
| 7*450*100 | 7 | 100 | 450 | 112 | ||
| 7*450*120 | 7 | 120 | 450 | 116 | ||
| 7*500*65 | 7 | 65 | 500 | 109 | ||
| 7*500*70 | 7 | 70 | 500 | 109 | ||
| 7*500*75 | 7 | 75 | 500 | 112 | ||
| 7*500*80 | 7 | 80 | 500 | 113 | ||
| 7*500*85 | 7 | 85 | 500 | 116 | ||
| 7*500*90 | 7 | 90 | 500 | 117 | ||
| 7*500*95 | 7 | 95 | 500 | 118 | ||
| 7*500*100 | 7 | 100 | 500 | 121 | ||
| 7*500*105 | 7 | 105 | 500 | 119 | ||
| 7*500*115 | 7 | 115 | 500 | 126 | ||
| 7*500*120 | 7 | 120 | 500 | 127 | ||
| 7*500*125 | 7 | 125 | 500 | 131 | ||
| 7*500*140 | 7 | 140 | 500 | 140 | ||
| 7*550*115 | 7 | 115 | 550 | 141 | ||
| 7*600*100 | 7 | 100 | 600 | 140 | ||
| 7*600*105 | 7 | 105 | 600 | 142 | ||
| 7*600*115 | 7 | 115 | 600 | 143 | ||
| 7*600*120 | 7 | 120 | 600 | 146 | ||
| 7*600*125 | 7 | 125 | 600 | 148 | ||
| 7*600*140 | 7 | 140 | 600 | 150 | ||
| 7*600*150 | 7 | 150 | 600 | 154 | ||
| 7*600*155 | 7 | 155 | 600 | 158 | ||
| 7*600*160 | 7 | 160 | 600 | 160 | ||
| 7*600*165 | 7 | 165 | 600 | 167 | ||
| 7*700*150 | 7 | 150 | 700 | 175 | ||
| 7*700*155 | 7 | 155 | 700 | 179 | ||
| 7*700*160 | 7 | 160 | 700 | 182 | ||
| 8*250*50 | 8 | 50 | 250 | 75 | ||
| 8*300*65 | 8 | 65 | 300 | 90 | ||
| 8*350*75 | 8 | 75 | 350 | 104 | ||
| 8*400*85 | 8 | 85 | 400 | 116 | ||
| 8*450*95 | 8 | 95 | 450 | 129 | ||
| 8*500*115 | 8 | 115 | 500 | 146 | ||
| 8*600*125 | 8 | 125 | 600 | 166 | ||
| 8*700*160 | 8 | 160 | 700 | 202 | ||
| 10*300*125 | 10 | 125 | 300 | 156 | ||
| 10*400*125 | 10 | 125 | 400 | 165 | ||
| 10*500*125 | 10 | 125 | 500 | 175 | ||
| 10*600*160 | 10 | 160 | 600 | 220 | ||
| 10*670*160 | 10 | 160 | 670 | 250 | ||
| 10*700*160 | 10 | 160 | 700 | 270 | ||
| 10*745*120 | 10 | 120 | 745 | 290 | ||
| 10*745*160 | 10 | 160 | 745 | 300 | ||
| PTFE Stirring Rod (One Font Shape) |
|
7*350*69 | 7 | 69 | 350 | 119 |
| PTFE Stirring Rod (Plate Shape) |
|
7*350*65 | 7 | 65 | 350 | 147 |
| PTFE Stirring Rod (Cross Shape) |
|
7*350*67 | 7 | 67 | 350 | 149 |
| PTFE Stirring Rod (Trefoil Shape) |
|
7*350*65 | 7 | 65 | 350 | 142 |
Product Features
- Corrosion resistance: It exhibits inertness to most chemical solvents, is resistant to acid and alkali, water, and various organic solvents.
- Climate resistance: It has the best aging life among plastics.
- High lubrication: It refers to the low friction coefficient in solid materials.
- Non adhesive: refers to the smaller surface tension in solid materials.
Frequently Asked Questions
What materials are used to construct the PTFE Stirring Paddle?
The product is made from high-quality PTFE (Polytetrafluoroethylene) combined with a Stainless Steel (SS) core to ensure excellent mechanical strength and durability.
What is the operating temperature range for this stirring rod?
It can be used continuously within a temperature range of -180 ℃ to 260 ℃, and it can withstand short-term high temperatures up to 300 ℃.
How is the chemical resistance of this PTFE Stirring Paddle?
It features outstanding corrosion resistance and exhibits complete inertness to most chemical solvents, strong acids, bases, water, and organic solvents.
What shapes and specifications are available?
We offer various shapes including Crescent Shape, One Font Shape, Plate Shape, Cross Shape, and Trefoil Shape. Specifications range from rod diameters of 7mm to 10mm and heights up to 745mm.
Is the stirring paddle easy to clean?
Yes, due to the non-adhesive nature and low surface tension of PTFE, materials do not easily adhere to the paddle, making it highly convenient to clean after use.
Does this product have burrs or high friction during operation?
No, the stirring paddle features a smooth surface with no burrs, a very low friction coefficient, and excellent lubrication, ensuring smooth operations in laboratory environments.
