contact us
Leave Your Message

Lab Use Corrosion Resistance PTFE Stirring Paddle

Product Name: PTFE Stirring Pads

Product Material: Polytetrafluoroethylene

Product Introduction:
The PTFE stirring blade rod is made of high-quality stainless steel. The PTFE material has corrosion resistance, acid and alkali resistance, high and low temperature resistance, and can be used for a long time at -180 ° C to 260 ° C. This product has the advantages of high rotation force, non toxicity, and stable operation.

Product Description:
The mixing blade is installed on an electric mixer and is used to mix substances in a container. The leaves of the two leaf type can move and the opening size can be adjusted. When it is necessary to place the stirring blade into a container with a relatively small bottle mouth, first merge the blades and then insert them into the bottle. Then, gently press them in the flask, and the blades can be easily unfolded. The propeller blade is made of pure PTFE material, and the inside of the rod body is a metal core wrapped with PTFE.

Features:
Corrosion resistance: The PTFE layer tightly wraps around the inner core and is resistant to the penetration of corrosive liquids;
Non adhesive: PTFE has a lower surface tension;
Long service life: with a long aging resistance;
High and low temperature: can be used for a long time at -180 ° C~260 ° C, suitable for stirring high temperature and low reaction systems.

    PTFE Stirring Paddle

    ● Not easy to adhere  
    ● Acid and alkali resistance
    ● Complete specifications
    • PTFE Stirring Paddle01
    • PTFE Stirring Paddle02
    • PTFE Stirring Paddle03
    • PTFE Stirring Paddle04
    PTFE Stirring Paddle
    Product Name: PTFE Stirring Paddle
    Product Type: 7*85*65-10*745*160
    Product Material: PTFE+SS
    Product Introduction: This product is processed with new materials and has better corrosion and acid alkali resistance. It can be used for a long time in the range of -180 ℃~260 ℃ and can withstand short-term temperatures up to 300 ℃.

    Product  Show

    ● No burrs, low friction coefficient, and low surface tension
    ● Durable and environmentally friendly, non-toxic and harmless
    ● It exhibits inertness and resistance to strong acids and bases for most chemicals and solvents.
    product description01
    Crescent Shape Show 
    • product description02
    • product description03
    • product description04
    • product description05
    One Font Shape Show 
    • product description06
    • product description07
    • product description08
    • product description09
    Plate Shape Show 
    • product description10
    • product description11
    • product description12
    • product description13
    Cross Shape Show
    • product description14
    • product description15
    • product description16
    • product description17
    Trefoil Shape Show
    • product description18
    • product description19
    • product description20
    • product description21

    Product Details Show

    • product description22
    • product description23
    • product description24
    • product description25
    • product description26
    • product description27

    Application Show

    • product description16
    • product description17
    • product description20
    • product description21

    Size Show

    • product description28
    • product description29
    • product description30
    • product description31
    • product description32
    • product description33

    PTFE Stirring Paddle Specs

    Description Picture Spec(mm) Rod Diameter(mm) Leaf Length(mm) Height(mm) Weight(g)
    PTFE Stirring Rod (Crescent Shape) product-description34 7*85*65 7 65 85 20
    7*125*50 7 50 125 25
    7*150*40 7 40 150 35
    7*185*55 7 55 185 47
    7*250*30 7 30 250 52
    7*250*40 7 40 250 54
    7*250*50 7 50 250 55
    7*250*55 7 55 250 59
    7*250*65 7 65 250 60
    7*250*85 7 85 250 67
    7*300*40 7 40 300 65
    7*300*50 7 50 300 664
    7*300*55 7 55 300 63
    7*300*60 7 60 300 70
    7*300*65 7 65 300 67
    7*300*70 7 70 300 72
    7*300*75 7 75 300 74
    7*300*80 7 80 300 75
    7*300*85 7 85 300 76
    7*350*55 7 55 350 78
    7*350*60 7 60 350 79
    7*350*65 7 65 350 79
    7*350*70 7 70 350 81
    7*350*75 7 75 350 84
    7*350*80 7 80 350 84
    7*350*85 7 85 350 85
    7*350*90 7 90 350 85
    7*350*95 7 95 350 90
    7*350*100 7 100 350 90
    7*400*40 7 40 400 81
    7*400*50 7 50 400 83
    7*400*55 7 55 400 87
    7*400*60 7 60 400 88
    7*400*65 7 65 400 90
    7*400*70 7 70 400 91
    7*400*75 7 75 400 93
    7*400*80 7 80 400 95
    7*400*85 7 85 400 96
    7*400*90 7 90 400 94
    7*400*95 7 95 400 100
    7*400*100 7 100 400 103
    7*400*120 7 120 400 111
    7*450*65 7 65 450 99
    7*450*70 7 70 450 100
    7*450*75 7 75 450 103
    7*450*80 7 80 450 104
    7*450*85 7 85 450 104
    7*450*90 7 90 450 104
    7*450*95 7 95 450 109
    7*450*100 7 100 450 112
    7*450*120 7 120 450 116
    7*500*65 7 65 500 109
    7*500*70 7 70 500 109
    7*500*75 7 75 500 112
    7*500*80 7 80 500 113
    7*500*85 7 85 500 116
    7*500*90 7 90 500 117
    7*500*95 7 95 500 118
    7*500*100 7 100 500 121
    7*500*105 7 105 500 119
    7*500*115 7 115 500 126
    7*500*120 7 120 500 127
    7*500*125 7 125 500 131
    7*500*140 7 140 500 140
    7*550*115 7 115 550 141
    7*600*100 7 100 600 140
    7*600*105 7 105 600 142
    7*600*115 7 115 600 143
    7*600*120 7 120 600 146
    7*600*125 7 125 600 148
    7*600*140 7 140 600 150
    7*600*150 7 150 600 154
    7*600*155 7 155 600 158
    7*600*160 7 160 600 160
    7*600*165 7 165 600 167
    7*700*150 7 150 700 175
    7*700*155 7 155 700 179
    7*700*160 7 160 700 182
    8*250*50 8 50 250 75
    8*300*65 8 65 300 90
    8*350*75 8 75 350 104
    8*400*85 8 85 400 116
    8*450*95 8 95 450 129
    8*500*115 8 115 500 146
    8*600*125 8 125 600 166
    8*700*160 8 160 700 202
    10*300*125 10 125 300 156
    10*400*125 10 125 400 165
    10*500*125 10 125 500 175
    10*600*160 10 160 600 220
    10*670*160 10 160 670 250
    10*700*160 10 160 700 270
    10*745*120 10 120 745 290
    10*745*160 10 160 745 300
    PTFE Stirring Rod (One Font Shape) product-description35 7*350*69 7 69 350 119
    PTFE Stirring Rod (Plate Shape) product-description36 7*350*65 7 65 350 147
    PTFE Stirring Rod (Cross Shape) product-description37 7*350*67 7 67 350 149
    PTFE Stirring Rod (Trefoil Shape) product-description38 7*350*65 7 65 350 142

    Product Features

    Corrosion resistance: It exhibits inertness to most chemical solvents, is resistant to acid and alkali, water, and various organic solvents.
    Climate resistance: It has the best aging life among plastics.
    High lubrication: It refers to the low friction coefficient in solid materials.
    Non adhesive: refers to the smaller surface tension in solid materials.

    Leave Your Message