01
Strong Lab White PTFE Coated Magnetic Stir Bar
PTFE Magnetic Stir Bar
● Polytetrafluoroethylene material
● Super strong magnetic force
● Non stick lubrication
● Complete specifications
-
Type A -
Type B -
Type C
-
Cross Shape -
Gear Shape -
H Shape
-
S Shape -
Ball Shape -
Color Type
PTFE Magnetic Stir Bar Set

Product Name: PTFE Magnetic Stir Bar
Product Type: Type A(Egg Shape), Type B(Cylindrical Shape with Centre Pivot), Type C(Cylindrical Shape), Cross Shape, Gear Shape, H Shape, S Shape, Ball Shape, Color Type, Set A, Set B, Set C.
Product Material: PTFE+Magnet(N35)
Product Introduction: PTFE has good chemical resistance and can tolerate almost all chemical solvents. Appearance pure white, high temperature resistance -200~+250℃, short-term resistance to 300℃ on electric heating plate: low temperature resistance:-196°C can maintain an elongation of 5%, it needs to be used on asbestos mesh and should not be directly exposed to open flames. High lubrication: the lowest friction coefficient in solid materials, non adhesive: does not adhere to any substance; Strong self lubrication: The friction coefficient in solid materials is 0.04.
Product Features: The PTFE Magnetic Stir Bar is made of refined PTFE and high-quality permanent magnetic steel, which has the advantages of wear resistance, high temperature resistance, chemical corrosion resistance, non toxicity, strong stirring force, stable operation, excellent manufacturing, novel style, scientific and beautiful appearance.
Product Show
● Strong magnetic force
● High lubrication, non stick and non damaging to glass
● Corrosion resistance

-
Type A Show -
Type B Show
-
Type C Show -
Cross Shape Show
-
Gear Shape Show -
H Shape Show S Shape Show
-
Color Tape Show Ball Shape Show -
Type A Set Show
-
Type B Set Show -
Type C Set Show
Packing Show

Magnetic Stir Bar Specs
| Item | Description | Picture | PN | Spec | Dia (mm) | Length (mm) | Weight(g) |
| 1 | PTFE Magnetic Stir Bar Type A (Egg Shape) | ![]() |
B00101 | A3*5 | 3 | 5 | 0.06 |
| B00102 | A5*7 | 5 | 7 | 0.3 | |||
| B00103 | A4*8 | 4 | 8 | 0.2 | |||
| B00104 | A5*10 | 6 | 8 | 0.4 | |||
| B00105 | A6*8 | 6 | 8 | 0.5 | |||
| B00106 | A6*10 | 6 | 10 | 0.6 | |||
| B00107 | A7*15 | 7 | 15 | 1.2 | |||
| B00108 | A8*20 | 8 | 20 | 2.2 | |||
| B00109 | A9*20 | 9 | 20 | 3 | |||
| B00110 | A9*25 | 9 | 25 | 3.5 | |||
| B00111 | A10*25 | 10 | 25 | 4.3 | |||
| B00112 | A10*30 | 10 | 30 | 5.3 | |||
| B00113 | A12*35 | 12 | 35 | 8.6 | |||
| B00114 | A13*35 | 13 | 35 | 9.6 | |||
| B00115 | A15*40 | 15 | 40 | 13.8 | |||
| B00116 | A15*45 | 15 | 45 | 15.4 | |||
| B00117 | A17*50 | 17 | 50 | 21.5 | |||
| B00118 | A18*60 | 18 | 60 | 31.9 | |||
| B00119 | A18*70 | 18 | 70 | 40 | |||
| B00120 | A25*70 | 25 | 70 | 66.4 | |||
| B00121 | A25*100 | 25 | 100 | 90 | |||
| 2 | PTFE Magnetic Stir Bar Type B (Cylindrical Shape with Centre Pivot) | ![]() |
B00201 | B3*6 | 3 | 6 | 0.15 |
| B00202 | B4*8 | 4 | 8 | 0.4 | |||
| B00203 | B4*10 | 4 | 10 | 0.4 | |||
| B00204 | B5*10 | 5 | 10 | 0.6 | |||
| B00205 | B5*15 | 5 | 15 | 1.1 | |||
| B00206 | B5*20 | 5 | 20 | 1.44 | |||
| B00207 | B6*12 | 6 | 12 | 0.96 | |||
| B00208 | B6*15 | 6 | 15 | 1.5 | |||
| B00209 | B6*20 | 6 | 20 | 2.2 | |||
| B00210 | B6*25 | 6 | 25 | 2.5 | |||
| B00211 | B6*30 | 6 | 30 | 3.5 | |||
| B00212 | B7*20 | 7 | 20 | 2.6 | |||
| B00213 | B7*25 | 7 | 25 | 3.1 | |||
| B00214 | B7*30 | 7 | 30 | 4 | |||
| B00215 | B7*35 | 7 | 35 | 4.7 | |||
| B00216 | B8*15 | 8 | 15 | 2.3 | |||
| B00217 | B8*20 | 8 | 20 | 3.5 | |||
| B00218 | B8*25 | 8 | 25 | 4.4 | |||
| B00219 | B8*30 | 8 | 30 | 5.1 | |||
| B00220 | B8*35 | 8 | 35 | 6.6 | |||
| B00221 | B8*40 | 8 | 40 | 7.6 | |||
| B00222 | B8*45 | 8 | 45 | 7.6 | |||
| B00223 | B8*50 | 8 | 50 | 8.9 | |||
| B00224 | B9*25 | 9 | 25 | 5 | |||
| B00225 | B9*30 | 9 | 30 | 6.2 | |||
| B00226 | B9*35 | 9 | 35 | 7.6 | |||
| B00227 | B9*40 | 9 | 40 | 9.9 | |||
| B00228 | B9*45 | 9 | 45 | 10 | |||
| B00229 | B9*50 | 9 | 50 | 10.7 | |||
| B00230 | B9*55 | 9 | 55 | 11.2 | |||
| B00231 | B9*65 | 9 | 65 | 14.2 | |||
| B00232 | B10*40 | 10 | 40 | 11.2 | |||
| B00233 | B10*50 | 10 | 50 | 14.2 | |||
| B00234 | B10*60 | 10 | 60 | 14.4 | |||
| B00235 | B10*70 | 10 | 70 | 19.7 | |||
| B00236 | B10*80 | 10 | 80 | 22.4 | |||
| B00237 | B10*100 | 10 | 100 | 27.8 | |||
| B00238 | B12*55 | 12 | 55 | 23.2 | |||
| 3 | PTFE Magnetic Stir Bar Type C (Cylindrical Shape) | ![]() |
B00301 | C3*5 | 3 | 5 | 0.11 |
| B00302 | C3*6 | 3 | 6 | 0.14 | |||
| B00303 | C3*7 | 3 | 7 | 0.15 | |||
| B00304 | C3*9 | 3 | 9 | 0.23 | |||
| B00305 | C3*10 | 3 | 10 | 0.3 | |||
| B00306 | C3*12 | 3 | 12 | 0.3 | |||
| B00307 | C3*15 | 3 | 15 | 0.35 | |||
| B00308 | C4*8 | 4 | 8 | 0.3 | |||
| B00309 | C4*10 | 4 | 10 | 0.5 | |||
| B00310 | C5*15 | 5 | 15 | 1 | |||
| B00311 | C5*20 | 5 | 20 | 1.2 | |||
| B00312 | C6*10 | 6 | 10 | 0.9 | |||
| B00313 | C6*15 | 6 | 15 | 0.5 | |||
| B00314 | C6*20 | 6 | 20 | 2.1 | |||
| B00315 | C6*25 | 6 | 25 | 2.4 | |||
| B00316 | C6*30 | 6 | 30 | 3.4 | |||
| B00317 | C7*18 | 7 | 18 | 2.1 | |||
| B00318 | C7*20 | 7 | 20 | 2.5 | |||
| B00319 | C7*22 | 7 | 22 | 3 | |||
| B00320 | C7*25 | 7 | 25 | 3 | |||
| B00321 | C7*30 | 7 | 30 | 4 | |||
| B00322 | C8*20 | 8 | 20 | 3.6 | |||
| B00323 | C8*25 | 8 | 25 | 4.3 | |||
| B00324 | C8*30 | 8 | 30 | 5.1 | |||
| B00325 | C8*35 | 8 | 35 | 6.5 | |||
| B00326 | C8*40 | 8 | 40 | 7.7 | |||
| B00327 | C8*45 | 8 | 45 | 8 | |||
| B00328 | C8*50 | 8 | 50 | 8.5 | |||
| B00329 | C8*60 | 8 | 60 | 11.1 | |||
| B00330 | C9*40 | 9 | 40 | 11.8 | |||
| B00331 | C9*45 | 9 | 45 | 10 | |||
| B00332 | C9*50 | 9 | 50 | 10.5 | |||
| B00333 | C10*40 | 10 | 40 | 11.7 | |||
| B00334 | C10*50 | 10 | 50 | 14.5 | |||
| B00335 | C10*60 | 10 | 60 | 16.8 | |||
| B00336 | C10*70 | 10 | 70 | 19.2 | |||
| B00337 | C10*80 | 10 | 80 | 23.2 | |||
| B00338 | C10*100 | 10 | 100 | 27.7 | |||
| B00339 | C16*35 | 16 | 35 | 22 | |||
| 4 | PTFE Magnetic Stir Bar Type D (Cross Shape) | ![]() |
B00401 | 10*10 | 10 | 10 | 0.53 |
| B00402 | 15*15 | 15 | 15 | 3.3 | |||
| B00403 | 20*20 | 20 | 20 | 5.2 | |||
| B00404 | 25*25 | 25 | 25 | 8.6 | |||
| B00405 | 30*30 | 30 | 30 | 10 | |||
| B00406 | 35*35 | 35 | 35 | 13.4 | |||
| B00407 | 40*40 | 40 | 40 | 18.4 | |||
| 5 | PTFE Magnetic Stir Bar Type E (Gear Shape) | ![]() |
B00501 | 7*40 | 40 | / | 12.1 |
| 6 | PTFE Magnetic Stir Bar Type F (H Shape) | ![]() |
B00601 | 10*20 | 10 | 20 | 3.3 |
| B00602 | 12*26 | 12 | 26 | 5.8 | |||
| B00603 | 13*33 | 13 | 33 | 10 | |||
| B00604 | 13*40 | 13 | 40 | 13.7 | |||
| 7 | PTFE Magnetic Stir Bar Type G (S Shape) | ![]() |
B00701 | 10*10*25 | 10 | 25 | 5.4 |
| B00702 | 13*13*40 | 13 | 25 | 12.1 | |||
| B00703 | 15*15*50 | 13 | 25 | 19.9 | |||
| 8 | PTFE Magnetic Stir Bar Type H (Ball Shape) | ![]() |
B00801 | 12 | 12 | 12 | 2.5 |
| 9 | Color PTFE Magnetic Stir Bar | ![]() |
B00901 | B8*25 | 8 | 25 | 4.2 |
| B00902 | B8*25 | 8 | 25 | 4.2 | |||
| B00903 | B8*25 | 8 | 25 | 4.2 | |||
| B00904 | B8*25 | 8 | 25 | 4.2 | |||
| 10 | Glass Magnetic Stir Bar | ![]() |
B01001 | 8*32 | 8 | 32 | 5.9 |
| B01002 | 8*40 | 8 | 40 | 7.5 | |||
| B01003 | 10*32 | 10 | 32 | 6.9 | |||
| 11 | PTFE Magnetic Stir Bar Set Type A | ![]() |
B02001 | A6*10 A7*15 A8*20 A10*25 A10*30 A10*30 A12*35 A15*40 | / | / | 76 |
| 12 | PTFE Magnetic Stir Bar Set Type B | ![]() |
B02002 | B4*10 B6*15 B7*20 B7*25 B7*30 B8*30 B8*35 | / | / | 46 |
| 13 | PTFE Magnetic Stir Bar Set Type C | ![]() |
C4*10 C6*15 C7*20 C7*25 C7*30 C8*30 C8*35 | / | / | 43 |
Product Selection
● Shape selection
Type A is suitable for use in round bottomed containers, Type B is suitable for flat bottomed containers. Type C is suitable for cylindrical containers with low concentration and concave convex flat bottoms.
● Length selection
Generally, the length of the stirrer is selected based on 1/2 or 1/3 of the outer diameter of the container.
● Selection of diameter
Determine based on the concentration of the stirred solution, and if the concentration is high, choose a larger diameter as much as possible.

















